| Brand | "PSI" |
| Insulation | High Density Polyurethane Insulation (PUF) |
| Power Source | 230V,50Hz Single Phase |
| Door Type | Single Door |
| Temperature Range | -80 Degree C (can be varied from -40 Degree C to -86 Degree C) |
| Temperature Controller | Microprocessor based Controller with RTD Sensor(PT-100) |
| Display Resolution | 0.1 Degree C |
| Control Accuracy | +/-3 Degree C |
| Refrigeration System Compressor | Hermetically Sealed Compressor(Cascade system for DF80) |
| Refrigeration System Condenser | Fin & Tube type Air-Cooled Condenser |
| Cabinet Exterior Material | CRCA with Powder Coated |
| Cabinet Interior Material | Duly polished 304 grade Stainless Steel |
| Model No. | Size in Inches | Capacity |
| PSI-ULD100L | 18" x 18" x 20" | 100 Ltr |
| PSI-ULD200L | 20" x 20" x 32" | 200 Ltr |
| PSI-ULD400L | 24" x 24" x 44" | 400 Ltr |


Let’s speak. Phone / Email us or use the contact form.