| MOC Cabinet | Mild Steel Powder Coated / Stainless Steel |
| Main Filter | HEPA Filter (99.97% Efficient At 0.3 Micron Particles) |
| Prefilter | Washable Synthetic Pre-Filter |
| Sterilization | UV Germicidal Tube |
| Illumination | Fluorescent Tube |
| Front Door | Sliding Door Plexiglass |
| Manometer | Analogue Type |
| No. Of HEPA Filter | 1 |
| Electric Supply | AC 230V, 50/60Hz |
| Model No. | Working Inner dimension |
| Size in MM | |
| PSI-VLAF600 | 600 x 600 x 600 |
| PSI-VLAF900 | 900 x 600 x 600 |
| PSI-VLAF1200 | 1200 x 600 x 600 |
| PSI-VLAF1800 | 1800 x 600 x 600 |
| MOC Cabinet | Mild Steel Powder Coated / Stainless Steel |
| Main Filter | HEPA Filter (99.97% Efficient At 0.3 Micron Particles) |
| Prefilter | Washable Synthetic Pre-Filter |
| Sterilization | UV Germicidal Tube |
| Illumination | Fluorescent Tube |
| Front Door | Sliding Door Plexiglass |
| Manometer | Analogue Type |
| No. Of HEPA Filter | 1 |
| Electric Supply | AC 230V, 50/60Hz |
| Model No. | Working Inner dimension |
| Size in MM | |
| PSI-VLAF600 | 600 x 600 x 600 |
| PSI-VLAF900 | 900 x 600 x 600 |
| PSI-VLAF1200 | 1200 x 600 x 600 |
| PSI-VLAF1800 | 1800 x 600 x 600 |


Let’s speak. Phone / Email us or use the contact form.